Muay Thai for kids in Kuala Lumpur
| Place | Area | Ages | Class times | Opening hours | Price | Languages | Trial |
|---|---|---|---|---|---|---|---|
| Elitez MMA | Bandar Sentosa, Setia Alam +4 · 7 branches | — | Tue 20:00–21:00; Sun 09:00–10:00 | Mon–Fri 07:00–10:00 & 15:00–23:30, Sun 08:00–15:00 +1 | — | web EN | — |
| Monarchy MMA | Bangsar Park, Bukit Bintang +2 · 4 branches | 4–13 y | picture | Mon 12:30–13:30 & 16:30–17:30 & 18:30–21:30, Tue, Thu 12:30–13:30 & 16:30–18:15 & 19:00–21:30, Wed 12:30–13:30 & 16:30–21:45, Fri 12:30–13:30 & 16:30–21:30, Sat 10:00–17:45, Sun 12:00–16:30 +1 | on request | web EN | free |
| Hikari Martial Arts Gym | Damansara Kim, Taman U-Thant · 2 branches | 4–15 y | Tue 17:15–18:15 | Mon–Fri 12:00–21:00, Sat, Sun 09:00–17:00 | — | web EN | free |
| MuayFit | Kota Kemuning | — | in app | Mon–Sun 10:00–22:00 | — | web EN | free |
| Finix Muay Thai Gym | Puchong | — | — | Mon–Fri 18:00–21:30, Sat 10:30–13:00, Sun 10:30–11:30 | MYR 250 /month | web EN | free |
| Places with no ages and no times published | |||||||
| Blueprint Martial Arts | Desa ParkCity | — | in app | — | — | web EN | — |
| Arte Suave Martial Arts | Setiawangsa | — | — | — | — | — | — |
Reading the table
Rows are sorted by area and then by name; no place is ranked above another.
A dash (—) means the place does not publish that fact.
+N: more on the place’s page.
≈: price per class worked out from a package price.
picture, in app, on request: published only as an image, kept inside a booking app, or given when you ask.
web: the languages of the website, shown when the place names none for its classes.
y: years, mo: months. The date under a name is the day its sources were last read. Distances are measured in a straight line.
Download the list as JSON Download as CSV Both files may be reused under the Creative Commons Attribution licence, with credit to this site.